On Sundays I’m looking back on the past week. How did I perform towards my goals? How did my blog do? And how am I keeping up with my GTD system?
Blog performance
This week was a week without a lot of posts. My son claimed a lot of attention from me, including the morning hours between 5 am and 7 am (and several nightly hours as well). I usually write in the morning hours, but now they simply weren’t available and that reflected in the number of posts.
Stats-wise this was a great week again. The average number of subscribers soared with a staggering 33%. Welcome everybody! And thank you for being here.
| Statistics week 40 | ||
|---|---|---|
| Average RSS subscribers: | 424 | +105 |
| Average daily visitors: | 192 | -175 |
| Technorati Authority: | 176 | +17 |
I’m very proud to announce that I won the contest that Jenny and Erin organized. Jenny and Erin are on a quest for understanding and organized a contest for bloggers to post about habits. My post “A strategy to change your habits for the better” was the winner! They had a ton of entries to their contests (check them here, here and here) and there are really great posts among them.
Progress towards goals
Not a widespread progress this week. I worked on some goals, and neglected others. I look back on a busy and tiring week, and I accomplished some good stuff, but not necessarily related to a goal. I installed a safety gate for instance, not goal related but important and constructive work nevertheless.
| Material State | ||
|---|---|---|
| 1. | Garden redone by 12-2007 | No progress this week. |
| 2. | 2nd floor redone by 12-2007 | No progress this week. |
| 3. | €500 passive income by 03-2008 | No other sources than my blog. Blog income is not in the vicinity of the target. I understood this week that my PageRank of 0 doesn’t help a lot. I can only hope that Google decides to update their public databases. |
| Active State | ||
| 4. | NLP Practitioner certification by 12-2007 | This weekend is the 4th NLP weekend of 7. So I’m halfway through the training. Still enjoying it a lot. |
| 5. | 2500 subscribers by 12-2007 | Quite some progress this week. If I can keep up the growth percentage it should be easy, but this needs more active attention. |
| 6. | Given first training as trainer by 03-2008 | No progress this week. |
| Social State | ||
| 7. | Rising early | ACCOMPLISHED |
| 8. | Contact friends and family 4 days a week | 3 days this week. I’ve got today to get it done. |
| Emotional State | ||
| 9. | Review mission and goals weekly | Doing this right now. I need to remember to get my mission in the loop too. I’m going to find a way to get them together on a small card or something, so I can put it in my wallet and see it everyday. |
| 10. | Quarterly retreat | Starts January 2008 |
| Physical State | ||
| 11. | Workout 5 days a week | Oemph. No progress again. |
| 12. | Run half a marathon in 10-2008 | Same story. |
Getting Things Done – weekly review
At work it went great. My new system is getting along and I made good progress on my archiving backlog. I ran out of folders to archive, so that wasn’t helpful in keeping the flow of archiving.
At home there’s still no real progress in getting the system back up. I even got backlogged on email this week and on replying to comments. That usually doesn’t happen, but like I said before, it was hard to find time behind the computer this week.
You can be an Original too!

















