On Sundays I’m looking back on the past week. How did I perform towards my goals? How did my blog do? And how am I keeping up with my GTD system?
Blog performance
Last week the only thing I did on my blog was work on the new design. It turned out to be more work than I expected, but I learned a lot about building sites and about Wordpress. And in the process I got to dislike Internet Explorer (no matter what version) even more, they just don’t seem to (want to?) comply to standards. Anyway, it won’t take long before the new design goes live, probably later this day.
There were no new articles last week, and it shows in the visitor stats. Google had problems reporting subscriber stats to Feedburner (which is part of Google), so the average subscribers is averaged over 5 days instead of the usual 7. Next week I will write more…promise!
| Statistics week 45 | ||
|---|---|---|
| Average RSS subscribers: | 427 | -16 |
| Average daily visitors: | 99 | -114 |
| Technorati Authority: | 212 | +2 |
Progress towards goals
Last week I worked on only one project, the blog’s new design. That project is beneficial to getting passive income (better monetization options) and to increasing subscribers count (better conversion of new visitors to subscribers). I didn’t do anything on the rest…and it shows:
| Material State | ||
|---|---|---|
| 1. | Garden redone by 12-2007 | No progress. |
| 2. | 2nd floor redone by 12-2007 | No progress. |
| 3. | €500 passive income by 03-2008 | Worked on redesign of my blog and it has more options for monetization, so some progress here. |
| Active State | ||
| 4. | NLP Practitioner certification by 12-2007 | No progress, next week I have three days of training again. |
| 5. | 2500 subscribers by 12-2007 | Worked on redesign of the blog. I included more options to convert visitors into subscribers, and I added more features to get conversation going. |
| 6. | Given first training as trainer by 03-2008 | No progress. |
| Social State | ||
| 7. | Rising early | ACCOMPLISHED (and still going pretty strong) |
| 8. | Contact friends and family 4 days a week | Nope. Not 4 times anyway, I still need to rephrase this, as it’s an activity instead of a goal and there is no end date. |
| Emotional State | ||
| 9. | Review mission and goals weekly | Conducting it right now. This goal also still needs rephrasing, it’s an activity instead of a goal and there is no end date. |
| 10. | Quarterly retreat | Starts January 2008 This goal needs rephrasing, it’s an activity instead of a goal and there is no end date. |
| Physical State | ||
| 11. | Workout 5 days a week | Not even once! This goal also needs rephrasing, it’s an activity instead of a goal and there is no end date. |
| 12. | Run half a marathon in 10-2008 | No progress. |
Getting Things Done - weekly review
Again: No progress. First get that redesign done! Back to work…
You can be an Original too!

















